| Cantidad de orden mínima: | 1 | 
|---|---|
| Precio: | Contact Us | 
| Detalles de empaquetado: | Paquete de caja de madera | 
| Tiempo de entrega: | 45 a 60 días | 
| Condiciones de pago: | T/T | 
| Capacidad de la fuente: | 20 unidades/mes | 
| type: | TURNING CENTER | max. length of workpiece (mm): | 350 | 
|---|---|---|---|
| machining capacity: | Heavy Duty | max. weight of workpiece(kg): | cnc lathe | 
| width of bed (mm): | 35 mm | no. of spindles: | Single | 
| number of axes: | 5 | travel (x axis)(mm): | 250 mm | 
| travel (z axis)(mm): | 350 mm | positioning accuracy (mm): | ±0.003 | 
| repeatability (x/y/z) (mm): | ±0.003 | place of origin: | Guangdong, China | 
| dimension(l*w*h): | 2300*1550*2000 | brand name: | LBIE | 
| model number: | L3C-8ZYDW | voltage: | 380V | 
| cnc control system: | FANUC\Syntec | tool post stations: | 12, 15 | 
| weight (kg): | 4000 | warranty: | 1 Year | 
| key selling points: | High cost-effectiveness | machinery test report: | Consult us | 
| video outgoing-inspection: | Consult us | range of spindle speed(r.p.m): | 0 - 4000 r.p.m | 
| cutting torque: | 86 N.m | Lubrication Form: | Oil lubrication | 
| Hydraulic System: | 4 Channels | Tailstock Form: | Hydraulic TailStock | 
| Rapid Feedrate: | 22m/min | CNC or Not: | CNC | 
| Turret Driven Type: | Servo Motor | Max. Live Tool Speed: | 4000rpm | 
| Showroom Location: | None | Spindle Bore(mm): | 51 | 
| Max. Spindle Speed (r.p.m): | 3000 | Warranty of core components: | 1 Year | 
| Resaltar: | El molino inteligente girar máquina de CNC,Máquina Cnc de giro de molino personalizada,Torno de lecho horizontal inclinado personalizado | 
			    	||
| 
 CNC o no 
 | 
 Cama inclinada o no 
 | 
 Sistema hidráulico 
 | 
| 
 Las máquinas de CNC 
 | 
 inclinado 
 | 
 Canales 
 | 
Persona de Contacto: Jany
Teléfono: +8618928640062